Description
SUBMERSIBLE PUMPS
Our Hydraulic trash pump is wonderful tool for wastewater pumping. It can pumping the water with sand, slurries, unclean things. All water can be pumping by our trash pump, no matter the clean water or polluted water, near or far.
Working Pressure
All hydraulic hose must have at least a rated minimum working pressure equal to the maximum hydraulic system relief valve setting.
TYPES OF HYDRAULIC HOSE
There are three types of hydraulic hose that meet this requirement. They are:
1. Certified non-conductive
2. Wire-braided (conductive)
3. Fabric-braided (not certified or labeled non-conductive)
Hose 1 can be used near electrical conductors
Hose 2,3 must never be used near electrical conductors.
Basic information
Model NO. | FPP-80 | Start Up | Start Pump |
Max.Capacity | 3000L/Min | Type | Trash Pump |
Driving Type | Hydraulic Power Pack | Application | Submersible Pump, Slurry Pump, Oil Transfer Pump |
Material | Stainless Steel | Industry | Trash Pump |
Structure | Gear Pump | Media | Mud Pump |
Assembly | Pipeline Pump | Performance | Slurry Pump |
Power | Hydraulic | Theory | Centrifugal Pump |
Water Capacity | 200m3/H | Max Pressure | 172bar |
Head | 16m | Drainage Port | 100mm |
Hydraulic Flow | 30-40lpm | Work Pressure | 105-139 Bar |
Weight | 30kg | Transport Package | Carton Box |
Specification | 470x340x480mm | Trademark | FT-SMP/21 |
Origin | UAE |
Product parameters
WPP-40 | FPP-60 | FPP-80 | |
Weight(kg) | 8 | 11 | 30 |
Dimensions(LxWxH))(mm) | 250x140x350 | 300x200x400 | 470x340x480 |
Input Flow (lpm) | 20-30 | 26-34 | 30-40 |
Operating Pressure(bar) | 105-139 | 105-139 | 105-139 |
Capacity(L/min) | 800 | 2000 | 3000 |
Outlet (mm) | 38 | 60 | 100 |
Water Drain (mm) | 50 | 75 | 100 |
Head(m) | 30 | 25 | 16 |
Reviews
There are no reviews yet.